Service Announcements

Loading service announcements...

Route 14 (M-F, Weekend)

Scheduled Times are only approximate; please wait for the MWRTA ten minutes in advance of scheduled times to assure not missing the bus. For up to the minute bus information, please call the MWRTA at 508-935-2222 or visit www.mwrta.com for GPS tracking.

The MWRTA uses the Flag Down System which allows buses to stop anywhere along their routes to pick up passengers, where it is safe to do so. Passengers can hail MWRTA buses by waving.

 

 

Morning Schedule (AM)

Blandin Hub (15 Blandin Ave.) 6:30 -- -- -- --
Milford Crossing (Stop & Shop)* 6:57 8:09 9:17 10:28 11:38
Target 7:00 8:11 9:21 10:35 11:45
East Main St. Bus Shelter (bike path) 7:10 8:24 9:34 10:47 11:57
Milford Town Hall 7:11 8:25 9:35 10:48 11:58
Milford Senior Center 7:12 8:26 9:36 10:49 11:59
Main St Milford Police Station 7:13 8:27 9:37 10:50 12:00
EMK Comm. Health 7:20 8:30 9:41 10:55 12:05
Milford Reg. Hospital 7:23 8:33 9:44 10:58 12:08
Shaw's / Walgreens 7:26 8:36 9:47 11:01 12:11
Milford High School 7:29 8:39 9:50 11:04 12:14
Colonial / Capital Housing 7:30 8:40 9:51 11:05 12:15
Birmingham Court 7:42 8:47 9:57 11:12 12:21
Milford Library 7:45 8:50 10:00 11:14 12:22
Milford Town Hall 7:47 8:54 10:04 11:17 12:27
Big Y 7:50 8:58 10:06 11:19 12:29
Kohls 7:52 9:00 10:09 11:22 12:31
Milford Crossing (Stop & Shop)* 7:54 9:03 10:14 11:27 12:35
Blandin Hub (15 Blandin Ave.) -- -- -- -- --

Evening Schedule (PM)

Blandin Hub (15 Blandin Ave.)

-- 1:20 -- -- -- --    
Milford Crossing (Stop & Shop)* 12:50 1:55 2:55 4:16 5:41 7:01 8:16 9:12
Target 12:52 1:57 3:02 4:19 5:46 7:06 8:21 9:17
East Main St. Bus Shelter (Bike Path) 1:03 2:04 3:08 4:28 5:55 7:14 8:30 9:26
Milford Town Hall 1:04 2:05 3:11 4:29 5:56 7:16 8:32 9:28
Milford Senior Center 1:05 2:06 3:12 4:30 5:57 7:18 8:33 9:29
Main St. Milford Police Station 1:06 2:07 3:13 4:31 5:58 7:21 8:34 9:30
EMK Comm. Health 1:08 2:12 3:14 4:32 5:59 7:26 8:36 9:32
Milford Reg. Hospital 1:11 2:15 3:16 4:34 6:02 7:30 8:40 9:36
Shaw's / Walgreens 1:15 2:20 3:20 4:35 6:04 7:32 8:42 9:38
Milford High School 1:18 2:25 3:24 4:41 6:09 7:37 8:47 9:43
Colonial / Capital Housing 1:19 2:28 3:25 4:42 6:10 7:41 8:49 9:45
Birmingham Court 1:27 2:35 3:32 4:49 6:20 7:48 8:55 9:51
Milford Library 1:29 2:39 3:35 4:54 6:24 7:52 8:59 9:55
Milford Town Hall 1:33 2:40 3:38 4:56 6:26 7:54 9:01 9:57
Big Y 1:35 2:43 3:41 4:59 6:30 7:58 9:05 10:10
Kohls 1:37 2:44 3:44 5:02 6:33 8:00 9:08 10:04
Milford Crossing (Stop & Shop)* 1:41 2:45 3:48 5:16 6:37 8:02 9:11 10:07*
Blandin Hub (15 Blandin Ave.) 2:14 -- -- -- -- -- -- 10:42

Weekend Schedule

Blandin Hub (15 Blandin Ave.)

8:42* -- -- -- -- -- -- --
Milford Crossing (Stop & Shop)* 9:17 10:19 11:23 12:30 1:30 2:30 3:26 4:31
Target 9:21 10:26 11:30 12:32 1:32 2:37 3:29 4:34
East Main St. Bus Shelter (Bike Path) 9:34 10:38 11:42 12:43 1:39 2:43 3:38 4:43
Milford Town Hall 9:35 10:39 11:43 12:44 1:40 2:46 3:39 4:44
Milford Senior Center 9:36 10:40 11:44 12:45 1:41 2:47 3:40 4:45
Main St. Milford Police Station 9:37 10:41 11:45 12:46 1:42 2:48 3:41 4:46
EMK Comm. Health 9:41 10:46 11:50 12:48 1:47 2:49 3:42 4:47
Milford Reg. Hospital 9:44 10:49 11:58 12:51 1:50 2:51 3:44 4:49
Shaw's / Walgreens 9:47 10:52 11:56 12:55 1:55 2:55 3:45 4:50
Milford High School 9:50 10:55 11:59 12:58 2:00 2:59 3:51 4:56
Colonial / Capital Housing 9:51 10:56 12:00 12:59 2:03 3:00 3:52 4:57
Birmingham Court 9:57 11:03 12:06 1:07 2:10 3:07 3:59 5:04
Milford Library 10:00 11:05 12:07 1:09 2:14 3:10 4:04 5:09
Milford Town Hall 10:04 11:08 12:12 1:13 2:15 3:13 4:06 5:11
Big Y 10:06 11:10 12:14 1:15 2:18 3:16 4:09 5:14
Kohls 10:09 11:13 12:16 1:17 2:19 3:19 4:12 5:17
Milford Crossing (Stop & Shop)* 10:14 11:18 12:20 1:21 2:20 3:23 4:26 5:31
Blandin Hub (15 Blandin Ave.) -- -- -- -- -- -- -- 6:06*

*Operates as Route 6 while travelling in to Milford and back from Milford:

Blandin Hub (15 Blandin Ave.) 8:42 Milford Crossings 5:31
Framingham MBTA 8:46 Holliston Public Library 5:43
Winthrop / Hollis Sts. 8:48 Shaw's 5:50
Market Basket Plaza at Big Lots 8:52 Market Basket Plaza at Big Lots 5:54
Shaw's 8:56 Winthrop / Hollis Sts. 5:56
Washington St at Cong. Church 9:02 Framingham MBTA 6:00
Milford Crossings 9:12 Blandin Hub (15 Blandin Ave.)  6:06

Route Map

Route 14 Map 9 2024.png

Contact Us

MetroWest Regional Transit Authority
15 Blandin Ave.
Framingham, MA 01702
Office Hours:
Monday to Friday
8:00am to 4:00pm

P: 508-935-2222

Dial a Ride: 508-820-4650

F: 508-935-2225

TTY: 508-935-2242

We're on Twitter!


Quick Links

Bus Tracker