Service Announcements

Loading service announcements...

Route 11 (M-F, Weekend)

Scheduled Times are only approximate; please wait for the MWRTA ten minutes in advance of scheduled times to assure not missing the bus. For up to the minute bus information, please call the MWRTA at 508-935-2222 or visit www.mwrta.com for GPS tracking.

The MWRTA uses the Flag Down System which allows buses to stop anywhere along their routes to pick up passengers, where it is safe to do so. Passengers can hail MWRTA buses by waving.



Morning Schedule (AM)

Blandin Hub (15 Blandin Ave.) 6:30 8:00 9:30 11:00
Second Street at the Rec Center 6:35 8:05 9:35 11:05
Sherwood Village (Mill St.) 6:43 8:13 9:43 11:12
Avenue at Natick Apartments 6:50 8:20 9:50 11:20
Natick Mall (Wegmans) 6:55 8:25 9:55 11:25
Sherwood Plaza 7:00 8:30 10:00 11:30
9/27 Plaza at Panera 7:12 8:42 10:12 11:42
Natick Center MBTA at Mutual One 7:16 8:46 10:16 11:46
Natick Common Bus Shelter 7:20 8:50 10:20 11:50
Leonard Morse Hospital 7:24 8:54 10:24 11:54
Natick Community Center 7:30 9:00 10:30 12:00
Coolidge Gardens 7:34 9:04 10:34 12:04
Cedar Terrace - Upper Lot * 7:38 9:08 10:38 12:08
Cedar Gardens - Bus Shelter 7:40 9:10 10:40 12:10
Roche Brothers 7:46 9:16 10:46 12:16
Second Street at the Rec Center 7:50 9:20 10:50 12:20
Blandin Hub ( 15 Blanding Ave.) 7:56 9:26 10:56 12:26

Evening Schedule (PM)

Blandin Hub (15 Blandin Ave.) 12:30 2:00 3:45 5:30 7:15
Second Street at the Rec Center 12:35 2:06 3:51 5:36 7:20
Sherwood Village (Mill St.) 12:43 2:14 3:59 5:44 7:28
Avenue at Natick Apartments 12:50 2:21 4:06 5:51 7:35
Natick Mall (Wegmans) 12:55 2:26 4:11 5:56 7:40
Sherwood Plaza 1:00 2:31 4:16 6:01 7:45
9/27 Plaza at Panera 1:12 2:46 4:31 6:16 7:57
Natick Center MBTA at Mutual One 1:16 2:50 4:35 6:20 8:01
Natick Common Bud Shelter 1:20 2:54 4:39 6:24 8:05
Leonard Morse Hospital 1:24 3:00 4:45 6:30 8:09
Natick Community Center 1:30 3:07 4:52 6:37 8:13
Coolidge Gardens 1:34 3:13 4:58 6:43 8:17
Cedar Terrace - Upper Lot * 1:38 3:17 5:02 6:47 8:21
Cedar Gardens - Bus Shelter 1:40 3:20 5:05 6:50 8:22
Roche Brothers 1:46 3:28 5:13 6:58 8:26
Second Street at the Rec Center 1:50 3:33 5:18 7:03 8:30
Blandin Hub (15 Blandin Ave.) 1:56 3:40 5:25 7:10 8:35

Weekend Schedule

Blandin Hub (15 Blandin Ave.) 8:00 9:30 11:00 12:30 2:00 3:45
Second Street at the Rec Center 8:05 9:35 11:05 12:35 2:06 3:51
Sherwood Village (Mill St.) 8:13 9:43 11:13 12:43 2:14 3:59
Avenue at Natick Apartments 8:20 9:50 11:20 12:50 2:21 4:06
Natick Mall (Wegmans) 8:25 9:55 11:25 12:55 2:26 4:11
Sherwood Plaza 8:30 10:00 11:30 1:00 2:31 4:16
9/27 Plaza at Panera 8:42 10:12 11:42 1:12 2:46 4:31
Natick Center MBTA at Mutual One 8:46 10:16 11:46 1:16 2:50 4:35
Natick Common Bus Shelter 8:50 10:20 11:50 1:20 2:54 4:39
Leonard Morse Hospital 8:54 10:24 11:54 1:24 3:00 4:45
Natick Community Center 9:00 10:30 12:00 1:30 3:07 4:52
Coolidge Gardens 9:04 10:34 12:04 1:34 3:13 4:58
Cedar Terrace - Upper Lot * 9:08 10:38 12:08 1:38 3:17 5:02
Cedar Gardens - Bus Shelter 9:10 10:40 12:10 1:40 3:20 5:05
Roche Brothers 9:16 10:46 12:16 1:46 3:28 5:13
Second Street at the Rec Center 9:20 10:50 12:20 1:50 3:33 5:18
Blandin Hub (15 Blandin Ave.) 9:26 10:56 12:26 1:56 3:40 5:25

Route Map

Contact Us

MetroWest Regional Transit Authority
15 Blandin Ave.
Framingham, MA 01702
Office Hours:
Monday to Friday
8:00am to 4:00pm

P: 508-935-2222

Dial a Ride: 508-820-4650

F: 508-935-2225

TTY: 508-935-2242

We're on Twitter!


Quick Links

Bus Tracker