Service Announcements

Loading service announcements...

Route 4 North

Scheduled Times are only approximate; please wait for the MWRTA ten minutes in advance of scheduled times to assure not missing the bus. For up to the minute bus information, please call the MWRTA at 508-935-2222 or visit www.mwrta.com for GPS tracking.

The MWRTA uses the Flag Down System which allows buses to stop anywhere along their routes to pick up passengers, where it is safe to do so. Passengers can hail MWRTA buses by waving.



Morning Weekday Schedule (M-F)

Blandin Hub (15 Blandin Ave.) 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35
MathWorks Lakeside  7:14 7:44 8:14 8:44 9:14

9:44

10:14 10:44 11:14 11:44
Natick Mall (Wegmans Shelter) 7:19 7:49 8:19 8:49 9:19 9:49 10:19 10:49 11:19 11:49

Shopper's World Bus Shelter

7:23 7:53 8:23 8:53 9:23 9:53 10:23 10:53 11:23 11:53
Kohl's Bus Shelter 7:25 7:55 8:25 8:55 9:25 9:55 10:25 10:55 11:25 11:55
Stop & Shop / BJ's 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00
Walmart 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:34 12:04
Concord St. / Anzio Rd. 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07 11:37 12:07
MetroWest Medical Center 7:41 8:11 8:41 9:11 9:41 10:11 10:41 11:11 11:41 12:11
Buckley Apartments (Franklin St.) 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:14 11:44 12:14
Banana Lot 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21
Blandin Hub (15 Blandin Ave.) 7:57 8:27 8:57 9:27 9:57 10:27 10:57 11:27 11:57 12:27

Evening Weekday Schedule (M-F)

Blandin Hub (15 Blandin Ave.) 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35 7:05 7:35 8:05 9:05 10:05
MathWorks Lakeside  12:14 12:44 1:14 1:44 2:14 2:44 3:14 3:44 4:14 4:45 5:15 5:45 6:14 6:44 7:14 7:44 -- -- --
Natick Mall (Wegmans Shelter) 12:19 12:49 1:19 1:49 2:19 2:49 3:19 3:49 4:19 4:49 5:19 5:49 6:19 6:49 7:19 7:49 8:19 9:19 10:19

Shopper's World Bus Shelter

12:23 12:53 1:23 1:53 2:23 2:53 3:23 3:53 4:23 4:53 5:23 5:53 6:23 6:53 7:23 7:53 8:23 9:23 10:23
Kohl's Bus Shelter 12:25 12:55 1:25 1:55 2:25 2:55 3:25 3:55 4:25 4:55 5:25 5:55 6:25 6:55 7:25 7:55 8:25 9:25 10:15
Stop & Shop / BJ's 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 7:30 7:00 7:30 8:00 8:30 9:30 10:30
Walmart 12:34 1:04 1:34 2:04 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34 7:04 7:34 8:04 8:34 9:34 10:34
Concord St. / Anzio Rd. 12:37 1:07 1:37 2:07 2:37 3:08 3:39 4:10 4:40 5:09 5:39 6:08 6:37 7:07 7:37 8:07 8:37 9:37 10:37
MetroWest Medical Center 12:41 1:11 1:41 2:11 2:41 3:11 3:41 4:14 4:45 5:14 5:45 6:13 6:41 7:11 7:41 8:11 8:41 9:41 10:41
Buckley Apartments (Franklin St.) 12:44 1:14 1:44 2:14 2:44 3:14 3:44 4:18 4:48 5:18 5:48 6:18 6:44 7:14 7:44 8:14 8:44 9:44 10:44
Banana Lot 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:25 5:55 6:21 6:51 7:21 7:51 8:21 8:51 9:51 10:51
Blandin Hub (15 Blandin Ave.) 12:57 1:27 1:57 2:27 2:57 3:27 3:57 4:27 4:57 5:30 6:00 6:27 6:57 7:27 7:57 8:27 8:57 9:57 10:57

Weekend Schedule

Blandin Hub (15 Blandin Ave.) 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05
Natick Mall (Wegmans Shelter) 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:14

Shopper's World Bus Shelter

9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:21
Kohl's Bus Shelter 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:24
Stop & Shop / BJ's 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30
Walmart 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31
Concord St. / Anzio Rd. 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:42
MetroWest Medical Center 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:48
Buckley Apartments (Franklin St.) 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:52
Banana Lot 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:57
Blandin Hub (15 Blandin Ave.) 9:57 10:57 11:57 12:57 1:57 2:57 3:57 5:05

Contact Us

MetroWest Regional Transit Authority
15 Blandin Ave.
Framingham, MA 01702
Office Hours:
Monday to Friday
8:00am to 4:00pm

P: 508-935-2222

Dial a Ride: 508-820-4650

F: 508-935-2225

TTY: 508-935-2242

We're on Twitter!


Quick Links

Bus Tracker