Service Announcements

Loading service announcements...

Route 4 North

Scheduled Times are only approximate; please wait for the MWRTA ten minutes in advance of scheduled times to assure not missing the bus. For up to the minute bus information, please call the MWRTA at 508-935-2222 or visit www.mwrta.com for GPS tracking.

The MWRTA uses the Flag Down System which allows buses to stop anywhere along their routes to pick up passengers, where it is safe to do so. Passengers can hail MWRTA buses by waving.



Morning Weekday Schedule (M-F)

Blandin Hub (15 Blandin Ave.) 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35
MathWorks Lakeside  7:14 7:44 8:14 8:44 9:14

9:44

10:14 10:44 11:14 11:44
Cloverleaf Mall 7:16 7:46 8:16 8:46 9:16 9:46 10:16 10:46 11:16 11:46
Natick Mall (Wegmans Shelter) 7:22 7:52 8:22 8:52 9:22 9:52 10:22 10:52 11:22 11:52

Shopper's World Bus Shelter

7:26 7:56 8:26 8:56 9:26 9:56 10:26 10:56 11:26 11:56
Kohl's Bus Shelter 7:28 7:58 8:28 8:58 9:28 9:58 10:28 10:58 11:28 11:58
Stop & Shop / BJ's 7:33 8:03 8:33 9:03 9:33 10:03 10:33 11:03 11:33 12:03
Walmart 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07 11:37 12:07
Concord St. / Anzio Rd. 7:40 8:10 8:41 9:10 9:41 10:10 10:41 11:10 11:41 12:10
MetroWest Medical Center 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:14 11:44 12:14
Buckley Apartments (Franklin St.) 7:47 8:17 8:47 9:17 9:47 10:17 10:47 11:17 11:47 12:17
Banana Lot 7:52 8:22 8:52 9:22 9:52 10:22 10:52 11:22 11:52 12:22
Blandin Hub (15 Blandin Ave.) 7:58 8:28 8:58 9:28 9:58 10:28 10:58 11:28 11:58 12:28

Afternoon Weekday Schedule (M-F)

Blandin Hub (15 Blandin Ave.) 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:25 4:45 5:05
MathWorks Lakeside  12:14 12:44 1:14 1:44 2:14 2:44 3:14 3:44 4:14 4:35 4:54 5:15
Cloverleaf Mall 12:16 12:46 1:16 1:46 2:16 2:46 3:16 3:46 4:16 4:37 4:56 5:17
Natick Mall (Wegmans Shelter) 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:42 5:02 5:22

Shopper's World Bus Shelter

12:26 12:56 1:26 1:56 2:26 2:56 3:26 3:56 4:26 4:46 5:06 5:26
Kohl's Bus Shelter 12:28 12:58 1:28 1:58 2:28 2:58 3:28 3:58 4:28 4:48 5:08 5:28
Stop & Shop / BJ's 12:33 1:03 1:33 2:03 2:33 3:03 3:33 4:03 4:33 4:53 5:13 5:33
Walmart 12:37 1:07 1:37 2:07 2:37 3:03 3:37 4:07 4:37 4:57 5:17 5:37
Concord St. / Anzio Rd. 12:41 1:10 1:41 2:10 2:41 3:10 3:40 4:10 4:40 5:00 5:20 5:40
MetroWest Medical Center 12:44 1:14 1:44 2:14 2:44 3:14 3:44 4:14 4:44 5:04 5:24 5:44
Buckley Apartments (Franklin St.) 12:47 1:17 1:47 2:17 2:47 3:17 3:47 4:17 4:47 5:07 5:27 5:47
Banana Lot 12:52 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:52 5:12 5:32 5:52
Blandin Hub (15 Blandin Ave.) 12:58 1:28 1:58 2:28 2:58 3:28 3:58 4:28 4:58 5:18 5:38 5:58

Evening Weekday Schedule (M-F)

Blandin Hub (15 Blandin Ave.) 5:25 PM 5:45 6:05 6:25 6:45 7:05 7:25 7:45 8:05 8:25 9:05 10:05
MathWorks Lakeside  5:35 PM 5:55 6:14 6:34 6:54 7:14 7:34 7:54 -- -- -- --
Cloverleaf Mall 5:37 PM 5:57 6:16 6:36 6:56 7:16 7:36 7:56 8:16 8:36 9:16 10:16
Natick Mall (Wegmans Shelter) 5:42 PM 6:02 6:22 6:42 7:02 7:22 7:42 8:02 8:22 8:42 9:22 10:22

Shopper's World Bus Shelter

5:46 PM 6:06 6:26 6:46 7:06 7:26 7:46 8:06 8:26 8:46 9:26 10:26
Kohl's Bus Shelter 5:48 PM 6:08 6:28 6:48 7:08 7:28 7:48 8:08 8:28 8:48 9:28 10:28
Stop & Shop / BJ's 5:53 PM 6:13 6:33 6:53 7:13 7:33 7:53 8:12 8:33 8:52 9:33 10:32
Walmart 5:57 PM 6:17 6:37 6:57 7:17 7:37 7:57 8:16 8:37 8:56 9:37 10:36
Concord St. / Anzio Rd. 6:00 PM 6:20 6:40 7:00 7:20 7:40 8:00 8:19 8:40 8:59 9:40 10:39
MetroWest Medical Center 6:04 PM 6:24 6:44 7:04 7:24 7:44 8:04 8:23 8:44 9:03 9:44 10:43
Buckley Apartments (Franklin St.) 6:07 PM 6:27 6:47 7:07 7:27 7:47 8:07 8:26 8:47 9:06 9:47 10:45
Banana Lot 6:12 PM 6:32 6:52 7:12 7:32 7:52 8:12 8:31 8:52 9:11 9:52 10:51
Blandin Hub (15 Blandin Ave.) 6:18 PM 6:38 6:58 7:18 7:38 7:58 8:18 8:37 8:58 9:17 9:58 10:57

Weekend Schedule (Sat - Sun)

Blandin Hub (15 Blandin Ave.) 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05
Cloverleaf Mall 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17
Natick Mall (Wegmans Shelter) 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19

Shopper's World Bus Shelter

9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:23
Kohl's Bus Shelter 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27
Stop & Shop / BJ's 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32
Walmart 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36
Concord St. / Anzio Rd. 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39
MetroWest Medical Center 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:48
Buckley Apartments (Franklin St.) 9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:52
Banana Lot 9:52 10:52 11:52 12:52 1:52 2:52 3:52 4:57
Blandin Hub (15 Blandin Ave.) 9:58 10:58 11:58 12:58 1:58 2:58 3:58 5:05

Contact Us

MetroWest Regional Transit Authority
15 Blandin Ave.
Framingham, MA 01702
Office Hours:
Monday to Friday
8:00am to 4:00pm

P: 508-935-2222

Dial a Ride: 508-820-4650

F: 508-935-2225

TTY: 508-935-2242

We're on Twitter!


Quick Links

Bus Tracker