Service Announcements

Loading service announcements...

Route 4S (M-F, Weekend)

Scheduled Times are only approximate; please wait for the MWRTA ten minutes in advance of scheduled times to assure not missing the bus. For up to the minute bus information, please call the MWRTA at 508-935-2222 or visit www.mwrta.com for GPS tracking.

The MWRTA uses the Flag Down System which allows buses to stop anywhere along their routes to pick up passengers, where it is safe to do so. Passengers can hail MWRTA buses by waving.

 

 

Morning Schedule (AM)

Blandin Hub (15 Blandin Ave.) 6:10 6:50 7:32 8:15 8:58 9:40 10:25 11:10
Beaver/Second Sts. 6:14 6:54 7:36 8:19 9:02 9:44 10:29 11:14
Waverly St. (at N+1 Cyclery) 6:16 6:56 7:38 8:21 9:04 9:46 10:31 11:16
Framingham Commuter Rail Station 6:20 7:00 7:42 8:25 9:08 9:50 10:35 11:20
Bethany Hill* 6:23 7:04 7:46 8:29 9:12 9:54 10:39 11:24
Memorial House 6:27 7:08 7:50 8:32 9:15 9:57 10:42 11:27
Market Basket 6:31 7:12 7:54 8:36 9:19 10:01 10:46 11:31
Shaw's Supermarket 6:35 7:16 7:58 8:40 9:23 10:05 10:50 11:35
Waushakum/Arlington Sts. 6:42 7:23 8:05 8:47 9:30 10:12 10:57 11:42
Blandin Hub (15 Blandin Ave.) 6:45 7:26 8:08 8:50 9:33 10:15 11:00 11:45

Evening Schedule (PM)

Blandin Hub (15 Blandin Ave.) 11:55 12:40 1:25 2:15 3:00 3:48 4:40 5:28 6:18 7:10 8:00 8:50 9:35
Beaver/Second Sts. 11:59 12:44 1:29 2:19 3:05 3:53 4:45 5:33 6:22 7:14 8:04 8:54 9:39
Waverly St. (at N+1 Cyclery) 12:01 12:46 1:31 2:22 3:08 3:56 4:48 5:36 6:24 7:17 8:07 8:57 9:42
Framingham Commuter Rail Station 12:05 12:50 1:35 2:26 3:13 4:01 4:53 5:42 6:29 7:22 8:12 9:02 9:47
Bethany Hill* 12:09 12:54 1:39 2:30 3:17 4:04 4:57 5:46 6:33 7:26 8:16 9:06 9:58
Memorial House 12:12 12:57 1:42 2:33 3:21 4:09 5:01 5:49 6:36 7:29 8:19 9:09 10:01
Market Basket 12:16 1:01 1:46 2:37 3:26 4:14 5:06 5:53 6:40 7:33 8:23 9:13 10:05
Shaw's Supermarket 12:20 1:05 1:50 2:41 3:31 4:19 5:11 5:58 6:44 7:37 8:27 9:17 10:09
Waushakum/Arlington Sts. 12:27 1:12 1:57 2:48 3:38 4:26 5:18 6:05 6:51 7:44 8:34 9:24 10:16
Blandin Hub (15 Blandin Ave.) 12:30 1:15 2:00 2:51 3:42 4:30 5:21 6:09 7:00 7:53 8:43 9:33 10:25

Weekend AM Schedule

Blandin Hub (15 Blandin Ave.) 9:00 9:45 10:30 11:15
Beaver/Second Sts. 9:04 9:49 10:34 11:19
Waverly St. (at N+1 Cyclery) 9:06 9:51 10:36 11:21
Framingham Commuter Rail Station 9:10 9:55 10:40 11:25
Bethany Hill 9:13 9:58 10:43 11:28
Memorial House 9:17 10:02 10:47 11:32
Market Basket 9:21 10:06 10:51 11:36
Shaw's Supermarket 9:25 10:10 10:55 11:40
Waushakum/Arlington Sts. 9:32 10:17 11:02 11:47
Blandin Hub (15 Blandin Ave.) 9:35 10:20 11:05 11:50

Weekend PM Schedule

Blandin Hub (15 Blandin Ave.) 12:00 12:45 1:30 2:15 3:00 3:48 4:35
Beaver/Second Sts. 12:04 12:49 1:34 2:19 3:04 3:49 4:40
Waverly St. (at N+1 Cyclery) 12:06 12:51 1:36 2:21 3:06 3:51 4:42
Framingham Commuter Rail Station 12:10 12:55 1:40 2:25 3:10 3:57 4:48
Bethany Hill* 12:13 12:58 1:43 2:28 3:13 4:00 4:52
Memorial House 12:17 1:02 1:47 2:32 3:17 4:04 4:56
Market Basket 12:21 1:06 1:51 2:36 3:21 4:09 5:02
Shaw's Supermarket 12:25 1:10 1:55 2:40 3:25 4:14 5:08
Waushakum/Arlington Sts. 12:32 1:17 2:02 2:47 3:32 4:21 5:15
Blandin Hub (15 Blandin Ave.) 12:35 1:20 2:05 2:50 3:35 4:24 5:20

Route 4 South Weekday & Saturday Route Map

Contact Us

MetroWest Regional Transit Authority
15 Blandin Ave.
Framingham, MA 01702
Office Hours:
Monday to Friday
8:00am to 4:00pm

P: 508-935-2222

Dial a Ride: 508-820-4650

F: 508-935-2225

TTY: 508-935-2242

We're on Twitter!


Quick Links

Bus Tracker