Service Announcements

Loading service announcements...

Route 1 (M-F)

Scheduled Times are only approximate; please wait for the MWRTA ten minutes in advance of scheduled times to assure not missing the bus. For up to the minute bus information, please call the MWRTA at 508-935-2222 or visit www.mwrta.com for GPS tracking.

The MWRTA uses the Flag Down System which allows buses to stop anywhere along their routes to pick up passengers, where it is safe to do so. Passengers can hail MWRTA buses by waving.


Eastbound Schedule (AM)

Blandin Hub (15 Blandin Ave.) 5:30 6:10 -- -- -- -- --
Natick Mall (Wegmans Shelter) 5:42 6:22 7:00 7:45 8:30 9::18 10:00
MathWorks Apple Hill 5:47 6:28 7:06 7:51 8:36 9:24 10:06
Oak Street 5:49 6:31 7:09 7:54 8:39 9:27

10:09

Cross Street 5:55 6:37 7:16 8:02 8:47 9:34 10:15
Babson College - Knight Lot 5:59 6:42 7:21 8:08 8:53 9:40 10:21
MassBay Wellesley 6:05 6:48 7:27 8:14 8:59 9:46 10:27
Wellesley Lower Falls 6:09 6:53 7:32 8:19 9:04 9:51 10:32
Woodland T Station 6:14 6:58 7:37 8:24 9:10 9:56 10:37

Westbound Schedule (AM)

Woodland T Station 6:16 7:00 7:40 8:28 9:12 10:00 10:40
Wellesley Lower Falls 6:21 7:05 7:45 8:33 9:17 10:05 10:45
MassBay Wellesley 6:26 7:10 7:50 8:38 9:23 10:20 10:50
Babson College - Knight Lot 6:32 7:17 7:57 8:45 9:29 10:26 10:56
Cross Street 6:36 7:22 8:02 8:50 9:35 10:32 11:02
Oak Street 6:43 7:29 8:10 8:59 9:44 10:42 11:10
MathWorks Lakeside 6:49 7:35 8:16 9:05 9:50 10:48 11:!6
Natick Mall (Wegmans Shelter) 6:54 7:40 8:21 9:10 9:55 10:53 11:21
Blandin Hub (15 Blandin Ave.) -- -- -- -- -- 11:05 --

Eastbound Schedule (PM)

Blandin Hub (15 Blandin Ave.) -- 12:38 -- 2:35 -- -- -- -- -- --
MathWorks Lakeside -- -- -- 2:45 -- -- -- -- -- --
Natick Mall (Wegmans Shelter) 11:25 12:50 2:10 2:50 3:40 4:20 5:10 5:52 6:45 7:20
MathWorks Apple Hill 11:31 12:56 2:16 2:56 3:46 4:26 5:16 5:58 6:51 7:26
Oak Street 11:34 12:59 2:19 2:59 3:49 4:29 5:19 6:01 6:54 7:29
Cross Street 11:40 1:05 2:26 3:06 3:56 4:36 5:27 6:08 7:00 7:35
Babson College - Knight Lot 11:46 1:10 2:32 3:12 4:02 4:42 5:33 6:14 7:05 7:40
MassBay Wellesley 11:52 1:16 2:38 3:18 4:08 4:48 5:39 6:20 7:11 7:46
Wellesley Lower Falls 11:57 1:21 2:43 3:23 4:13 4:53 5:44 6:25 7:16 7:51
Woodland T Station 12:02 1:26 2:48 3:28 4:18 4:58 5:50 6:30 7:20 7:56

Westbound Schedule (PM)

Woodland T Station 12:05 1:28 2:52 3:32 4:22 5:04 5:55 6:35 7:22 8:00
Wellesley Lower Falls 12:10 1:33 2:57 3:37 4:27 5:09 6:00 6:40 7:27 8:05
MassBay Wellesley 12:15 1:38 3:02 3:42 4:32 5:14 6:05 6:45 7:32 8:10
Babson College - Knight Lot 12:21 1:44 3:08 3:48 4:38 5:20 6:11 6:51 7:38 8:16
Cross Street 12:27 1:50 3:14 3:54 4:44 5:26 6:17 6:57 7:44 8:22
Oak Street 12:35 1:57 3:23 4:03 4:52 5:34 6:26 7:04 7:51 8:28
MathWorks Lakeside 12:41 2:02 3:30 4:10 4:59 5:41 6:32 7:10 7:56 8:34
Natick Mall (Wegmans Shelter) 12:46 2:07 3:35 4:15 5:05 5:46 6:36 7:15 8:01 8:40
Blandin Hub (15 Blandin Ave.) 1:00 -- -- -- -- -- -- -- 8:15 8:50

Route 1 Map

Route 1 Map

Contact Us

MetroWest Regional Transit Authority
15 Blandin Ave.
Framingham, MA 01702
Office Hours:
Monday to Friday
8:00am to 4:00pm

P: 508-935-2222

Dial a Ride: 508-820-4650

F: 508-935-2225

TTY: 508-935-2242

We're on Twitter!


Quick Links

Bus Tracker