Service Announcements

Loading service announcements...

Route 1 (M-F)

Scheduled Times are only approximate; please wait for the MWRTA ten minutes in advance of scheduled times to assure not missing the bus. For up to the minute bus information, please call the MWRTA at 508-935-2222 or visit www.mwrta.com for GPS tracking.

The MWRTA uses the Flag Down System which allows buses to stop anywhere along their routes to pick up passengers, where it is safe to do so. Passengers can hail MWRTA buses by waving.


Eastbound Schedule (AM)

Blandin Hub (15 Blandin Ave.) 5:22 6:02 -- -- -- -- --
Natick Mall (Wegmans Shelter) 5:42 6:22 7:05 7:50 8:40 9:28 10:15
MathWorks Apple Hill 5:47 6:28 7:!1 7:56 8:46 9:34 10:21
Oak Street 5:49 6:31 7:14 7:59 8:49 9:37

10:24

Cross Street 5:58 6:40 7:21 8:07 9:00 9:44 10:30
Babson College - Knight Lot 6:02 6:45 7:26 8:13 9:06 9:50 10:36
MassBay Wellesley 6:07 6:51 7:35 8:22 9:12 9:56 10:42
Wellesley Lower Falls 6:12 6:56 7:40 8:27 9:17 10:01 10:47
Woodland T Station 6:17 7:01 7:45 8:32 9:23 10:06 10:52

Westbound Schedule (AM)

Woodland T Station 6:21 7:03 7:48 8:36 9:25 10:10 10:55
Wellesley Lower Falls 6:26 7:08 7:53 8:41 9:30 10:15 11:00
MassBay Wellesley 6:29 7:13 7:58 8:46 9:36 10:20 11:05
Babson College - Knight Lot 6:35 7:20 8:05 8:53 9:42 10:26 11:11
Cross Street 6:39 7:25 8:10 8:58 9:48 10:32 11:17
Oak Street 6:46 7:32 8:18 9:07 9:57 10:42 11:25
MathWorks Lakeside 6:52 7:38 8:24 9:13 10:03 10:48 11:31
Natick Mall (Wegmans Shelter) 6:57 7:43 8:29 9:18 10:08 10:53 11:36
Blandin Hub (15 Blandin Ave.) -- -- -- -- -- 11:05 --

Eastbound Schedule (PM)

Blandin Hub (15 Blandin Ave.) -- 12:30 -- 2:45 -- -- -- -- -- --
MathWorks Lakeside -- -- -- 3:00 -- -- -- -- -- --
Natick Mall (Wegmans Shelter) 11:40 12:50 2:18 3:05 3:55 4:42 5:32 6:21 7:14 7:54
MathWorks Apple Hill 11:46 12:56 2:24 3:11 4:01 4:48 5:38 6:27 7:20 8:00
Oak Street 11:49 12:59 2:27 3:14 4:04 4:51 5:41 6:30 7:23 8:03
Cross Street 11:55 1:05 2:34 3:21 4:11 4:58 5:49 6:37 7:29 8:09
Babson College - Knight Lot 12:01 1:10 2:40 3:27 4:17 5:04 5:55 6:43 7:34 8:14
MassBay Wellesley 12:07 1:21 2:51 3:38 4:28 5:15 6:06 6:54 7:45 8:20
Wellesley Lower Falls 12:12 1:26 2:56 3:43 4:33 5:20 6:11 6:59 7:50 8:25
Woodland T Station 12:17 1:31 3:01 3:48 4:38 5:25 6:17 7:04 7:54 8:30

Westbound Schedule (PM)

Woodland T Station 12:20 1:35 3:07 3:54 4:44 5:33 6:24 7:09 7:56 8:34
Wellesley Lower Falls 12:25 1:40 3:12 3:59 4:49 5:38 6:29 7:14 8:01 8:39
MassBay Wellesley 12:30 1:45 3:17 4:04 4:54 5:43 6:34 7:19 8:06 8:44
Babson College - Knight Lot 12:36 1:51 3:23 4:10 5:00 5:49 6:40 7:25 8:12 8:50
Cross Street 12:42 1:57 3:29 4:16 5:06 5:55 6:46 7:31 8:18 8:56
Oak Street 12:50 2:04 3:38 4:25 5:14 6:03 6:55 7:38 8:25 9:02
MathWorks Lakeside 12:56 2:09 3:45 4:32 5:21 6:10 7:01 7:44 8:30 9:08
Natick Mall (Wegmans Shelter) 1:01 2:14 3:50 4:37 5:27 6:15 7:06 7:49 8:35 9:14
Blandin Hub (15 Blandin Ave.) 1:14 -- -- -- -- -- -- -- 8:49 9:24

Route 1 Map

Route 1 Map

Contact Us

MetroWest Regional Transit Authority
15 Blandin Ave.
Framingham, MA 01702
Office Hours:
Monday to Friday
8:00am to 4:00pm

P: 508-935-2222

Dial a Ride: 508-820-4650

F: 508-935-2225

TTY: 508-935-2242

We're on Twitter!


Quick Links

Bus Tracker