Service Announcements

Loading service announcements...

Route 7 (M-F, Weekend)

Scheduled Times are only approximate; please wait for the MWRTA ten minutes in advance of scheduled times to assure not missing the bus. For up to the minute bus information, please call the MWRTA at 508-935-2222 or visit www.mwrta.com for GPS tracking.

The MWRTA uses the Flag Down System which allows buses to stop anywhere along their routes to pick up passengers, where it is safe to do so. Passengers can hail MWRTA buses by waving.

Morning Schedule (AM)

OUTBOUND
             
Blandin Hub (15 Blandin Ave.) 5:30 6:15 6:40 -- -- -- --
Banana Lot 5:37 6:22 6:50 7:40 8:35 9:50 10:50
FSU/State Street McCarthy Center 5:43 6:28 6:56 7:46 8:41 9:56 10:56
Stop and Shop / Temple St. 5:49 6:34 7:02 7:52 8:47 10:02 11:02
The Green at 9/90 Apartments 5:55 6:40 EXP 7:58 8:53 10:08 11:08
Staples (Bus Shelter) 6:01 6:46 EXP 8:04 8:59 10:14 11:14
Route 9 Park & Ride 6:11 6:56 EXP 8:14 9:09 10:24 11:24
Downtown Southborough 6:21 7:06 -- 8:24 9:19 10:34 11:34
Main St. (Marlborough) 6:29 7:14 7:26 8:32 9:27 10:42 11:42
Seven 11 on Broad St. 6:35 7:20 -- 8:38 9:33 10:48 11:48
Newton Street / Weed Street 6:37 7:25 -- 8:43 9:38 10:53 11:53
INBOUND
             
Newton Street / Weed Street 6:37 7:30 -- 8:48 9:43 10:58 11:58
Bolton St. Bus Shelter 6:40 7:33 -- 8:51 9:48 11:03 12:03P
Downtown Southorough 6:49 7:44 -- 9:02 9:57 11:12 12:12P
Staples (Bus Shelter) 7:00 7:55 -- 9:13 10:08 11:23 12:23P
Route 9 Park & Ride 7:07 8:04 -- 9:22 10:17 11:32 12:32P
The Green at 9/90 Apartments 7:11 8:10 -- 9:28 10:23 11:38 12:38P
Chapel Hill 7:12 8:12 -- 9:30 10:25 11:40 12:40P
Stop and Shop / Temple St. 7:14 8:17 -- 9:35 10:30 11:45 12:45P
FSU/State Street McCarthy Center 7:18 8:23 -- 9:41 10:36 11:51 12:51P
Banana Lot 7:25 8:30 -- 9:48 10:43 11:58 12:57P
Blandin Hub (15 Blandin Ave.) -- -- -- -- -- 12:05P 1:00P

Evening Schedule (PM)

OUTBOUND
                         
Blandin Hub (15 Blandin Ave.) 12:00 1:00 1:47 1:45 -- -- -- -- --        
Banana Lot 12:10 1:10 1:50 1:50 3:15 4:05 5:30 6:20 7:37 8:19 9:15 9:40 --
FSU/State Street McCarthy Center 12:15 1:15 -- 1:56 3:21 4:11 5:36 6:26 7:43 8:25 9:21 9:46  
Stop and Shop / Temple St. 12:20 1:20 -- 2:02 3:27 4:17 5:42 6:32 7:49 8:31 9:27 9:52 --
The Green at 9/90 Apartments 12:25 1:25 -- 2:08 3:33 4:23 5:48 6:38 7:55 8:37 9:33 9:58 --
Staples (Bus Shelter) 12:30 1:30 -- 2:14 3:39 4:29 5:54 6:44 -- -- -- -- --
Route 9 Park & Ride 12:38 1:38 -- 2:24 3:49 4:39 6:04 6:52 7:59 8:41 9:37 10:04 --
Downtown Southborough -- 1:46 -- 2:34 3:59 4:49 6:14 7:02 8:09 -- -- -- --
Main St Marlborough -- 1:54 -- 2:42 4:07 4:57 6:22 7:10 8:17 -- -- -- --
Seven 11 on Broad Street -- 2:00 -- 2:48 4:13 5:03 6:28 7:16 8:23 -- -- -- --
Newton Street / Weed Street 1:05 2:05 2:17 2:53 4:18 5:08 6:33 7:21 8:18 -- -- 10:18 --
INBOUND
                         
Newton Street / Weed Street 1:05 2:10 2:14 2:58 4:23 5:13 6:33 7:26 8:31 -- -- -- 10:20
Bolton St. Bus Shelter 1:08 2:13 -- 3:01 4:26 5:16 6:36 7:29 8:34 -- -- 10:08 --
Downtown Southborough 1:19 2:24 -- 3:12 4:37 5:27 6:47 7:40 8:44 -- -- -- --
Staples (Bus Shelter) 1:30 2:35 -- 3:23 4:48 5:38 6:58 -- -- -- -- -- --
Route 9 Park & Ride 1:39 2:44 -- 3:32 4:57 5:47 7:07 7:48 8:52 8:45 9:39 10:21 10:34
The Green at 9/90 Apartments 1:46 2:50 -- 3:38 5:03 5:53 7:13 7:54 8:58 8:51 9:45 10:24 10:40
Chapel Hill 1:48 2:52 -- 3:40 5:05 5:55 7:16 7:56 9:00 8:53 9:47 10:26 10:42
Stop and Shop / Temple St. 1:53 2:57 -- 3:45 5:10 6:00 7:20 8:01 9:05 8:58 9:52 10:31 10:47
FSU/State Street McCarthy Center 1:58 3:03 -- 3:51 5:16 6:06 7:26 8:07 9:11 9:04 9:58 10:35 10:53
Banana Lot 2:05 3:10 -- 3:58 5:23 6:13 7:33 8:14 9:18 9:11 10:05 10:40 11:00
Blandin Hub (15 Blandin Ave.) 2:10 -- 2:37 -- -- -- -- -- -- -- 10:10 10:46 11:05

Weekend Schedule

OUTBOUND
       
Blandin Hub (15 Blandin Ave.) 8:30 -- -- --
Banana Lot 8:35 10:50 1:00 3:13
FSU/State Street McCarthy Center 8:41 10:56 1:06 3:19
Stop & Shop / Temple St. 8:47 11:02 1:12 3:25
The Green at 9/90 Apartments 8:53 11:08 1:18 3:31
Staples (Bus Shelter) 8:59 11:14 1:24 3:37
Route 9 Park & Ride 9:09 11:24 1:34 3:47
Downtown Southborough 9:19 11:34 1:44 3:57
Main St. (Marlborough) 9:27 11:42 1:52 4:05
Seven 11 Broad St. / Lincoln St. 9:33 11:48 1:58 4:11
Newton Street / Weed Street 9:38 11:53 2:03 4:16
INBOUND
       
Newton Street / Weed Street 9:43 11:58 2:08 4:21
Bolton Bus Shelter 9:48 12:03 2:13 4:26
Downtown Southborough 9:57 12:12 2:22 4:35
Staples Bus Shelter 10:08 12:23 2:33 4:46
Route 9 Park & Ride 10:17 12:32 2:42 4:55
The Green at 9/90 Apartments 10:23 12:38 2:48 5:01
Chapel Hill 10:25 12:40 2:50 5:03
Stop & Shop / Temple St. 10:30 12:45 2:55 5:08
FSU/State Street McCarthy Center 10:36 12:51 3:01 5:14
Banana Lot 10:43 12:57 3:08 5:21
Blandin Hub (15 Blandin Ave.) -- -- -- 5:30

Route Map

Route 7 Map

Contact Us

MetroWest Regional Transit Authority
15 Blandin Ave.
Framingham, MA 01702
Office Hours:
Monday to Friday
8:00am to 4:00pm

P: 508-935-2222

Dial a Ride: 508-820-4650

F: 508-935-2225

TTY: 508-935-2242

We're on Twitter!


Quick Links

Bus Tracker